
Beres-8 Super humate with fulvic acids and micronutrients, universal concentrate with nitrogen 13%
Composition:
humic acids……….70 g/l | 6,6 %
fulvic acids……….30 g/l | 2,8 %
succinic acid………0,237 g/l | 0,022 %
nitrogen (N)…………………………………137 g/l | 13 %
phosphorus (P)…………………….0,002 g/l | 0,0002 %
potassium (К)……………………………10,6 g/l | 1,01 %
sodium (Na)…………………………1,6 g/l | 0,15 %
zinc (Zn)…………………………0,125 g/l | 0,01 %
copper (Cu)…………………………0,125 g/l | 0,01 %
manganese (Mn)…………….0,042 g/l | 0,004 %
iron (Fe)……………………….1,98 g/l | 0,186 %
molybdenum (Мо)………………….0,1 g/l | 0,009 %
cobalt (Со)……………………0,156 g/l | 0,015 %
nickel (Ni)………………………..0,13 g/l | 0,012 %
silicon (Si)……………………0,06 g/l | 0,0056 %
selenium (Se)…………………………0,07 g/l | 0,0066 %
iodine (I)…………………………………0,04 g/l | 0,0037 %
boron (В)………………………………….0,11 g/l | 0,01 %
magnesium (Mg)…………………….0,29 g/l | 0,03 %
calcium (Ca)……………………2,52 g/l | 0,24 %
sulfur (S)………………………………….1,3 g/l | 0,0122 %
pH 8,5-9
density 1,06 g/cm³
Formulation:
liquidPacking:
canister 5 l, 1 lConsumption rate:
0.2 l per ton of seeds
0.2 l per hectare of crops
Beres-8 Super humate with fulvic acids and micronutrients, universal concentrate with nitrogen 13%
is an organo-mineral fertilizer of a new generation, a highly active complex of fulvic and humic acids, macro- and micronutrients, and succinic acid with a high content of nitrogen in the form most readily available for plant uptake.
This is a natural anti-stress agent, plant growth stimulant, adaptogen, immunomodulator, safener, and activator of soil biological processes.
The product encourages sprouting, increases the seeds germination and survivability of sprouts after transplantation. By increasing the permeability of cell membranes, it is easily absorbed by the tissues of leaves and roots. It improves the absorption of nutrients from the soil. It contributes to the plant growth and development and stimulates the development of root systems, accelerating photosynthesis. It boosts the plants immune system and reduces the negative effects of stress, including after pesticide use. The absorption coefficient of nutrients from mineral fertilizers increases. It enhances crop production power and improves the quality of crop products.
Application
Seed and planting stock treatment together with the chemical treatment or without;
Foliar and soil fertilization, fertigation, drip irrigation together with the plant protection agents or without.