Beres AminoMax
Composition:
amino acids……………460 g/l | 40 %
total nitrogen (N)………………………82,8 g/l | 7,2 %
iron (Fe)………………..12,65 g/l | 1,1 %
manganese (Mn)……………..5,75 g/l | 0,5 %
zinc (Zn)………………………2,3 g/l | 0,2 %
boron (В)………………………..2,3 g/l | 0,2 %
copper (Cu)……………………..0,46 g/l | 0,04 %
molybdenum (Mo)………….0,41 g/l | 0,04 %
pH 4,1
density 1,15 g/cm³
Preparation form:
liquid
Packing:
canister 5l, 1l
Consumption rates:
0,2-0,3 l per 1 ton of seeds
0,1-0,5 l per 1 hectare of crops
Beres AminoMax
universal organomineral fertilizer based оп amino acids of plant origin and mineral nutrition elements in chelate form. Contains amino acids: arginine, alanine, isoleucine, leucine, tyrosine, valine, glutamic acid, tryptophan, aspartic acid, lysine, glycine, threonine, serine, phenylalanine, histidine, cystine, which are quickly included in the metabolic process of plants and act as а protective mechanism inthe presence of unfavoraЫe factors.
Anti-stress agent, growth stimulant, adaptogen, immunomodulator, antidote, activator of soil biological processes.
Activates photosynthesisand metabolic processes in plants. Improves the survivaЬility of sprout and seedlings, as well as the overwintering of perennial plants. Activates the plant’s own protective functions, increases resistance to diseases, natural and aЬiotic stress. Increases the utilization rate of nutrients from mineral fertilizers and the effectiveness of plant protection products when used together. Reduces the set dropping.lmproves the uniformity of fruit size and color. Helps increase productivity and product quality.
Crop | Seed treatment | Appllcatlon phases | ||
Spring and winter grains | seed dressing | tillering -beginning of stem elongation | flag leaf -ear formation | tlowering -beginning of milky ripeness |
Com | seed dressing | appearance of 3-8 leaves | booting | heading of panicles |
Buckwheat | seed dressing | first pair of true leaves — branching | budding | lowering, fruit formation |
Peas, chickpeas, soybeans, lentils, beans | inoculation, seed dressing | seedlings — leaves of the tirst tier | leaves of the second -fourth tier | budding -beginning of flowering, formation of pods |
Rapeseed, mustard, winter cress spring and winter | seed dressing | formation of а leaf rosette -branching | stem growth -beginning of and winter budding | budding -beginning of flowering, formation of pods |
Flax, camelina | seed dressing | herringbone | budding, flowering | seed ripening |
Sunflower | seed dressing | 2-4 pairs of true leaves | 6-8 pairs of true leaves | forming ananthode -beginn1ng of flowering |
Sugar beet and tаblе beet | seed dressing | 2-4 pairs of true leaves | 4-8 pairs of true leave — closing of crops 1n rows | closing of crops between rows |
Potato | steeping of tubers before planting for 15 hours | sprouting — plant height 10-15 cm | stem growth, budding | flowering -tuber formation |
Solanaceae (tomatoes, peppers, | steeping of seeds before sowing for 18-20 hours | appearance of 2-4 leaves | active growth — formation of set | tilling of fruits -ripening |
Cabbage | steeping of seeds before sowing for 15 hours | 2-3 days after planting the seedlings | 4-5 true leaves — beginning of glome setting | loaf formation |
Carrot | steeping of seeds before sowing for 15 hours | sprouting -formation 1-2 true leaves | active leaf growth | root growth, root formation |
Onion, gar1ic, radish | steeping of seeds before sowing for 15 hours | appearance of 2-3 leaves | active vegetative growth | beginning of formation -growth of root bulb |
Fruit and bеrгу | steeping of sprigs, seedlings bеfore planting for 12-24 hours | flower heads phase | before flowering | growth of fruit inception |
Grapes | steeping of sprigs, seedlings bеfore planting for 12-24 hours | budding | after flowering | ripening of berries |
Flower and decorative crops | steeping of tubers, bulbs, cuttings, seeds before planting for 15 hours | sprouting -2-3 leaves | appearance of 5-7 leaves | budding |
The product is most effective for foliar fertilization.
Increase the concentration by 2-3 times for watering.
It is recommended to alternate the product with Beres-4, Beres-8, Beres Super Seaweed Extract, and Beres AminoForte.
Storage conditions: Store in a dry, closed place, away from food, medicines, and feed. Keep out of the reach of children and animals.
ПредохKeep away from direct sunlight.
Storage temperature: 5-35°С.
Expiry date: Unlimited. Shelf life: 3 years.